Project recommendations summary

Lowest Price

Project Unit Area Bedrooms Price PSF
Nordcom 1 #08-04 1690 Area(Sqft/Sqm) 0 $495,418 $293
Nordcom 2 #07-12 1668 Area(Sqft/Sqm) 0 $574,997 $344
Richfield Industrial Cente #07-12 1518 Area(Sqft/Sqm) 0 $651,551 $429
Woods Square #08-77 549 Area(Sqft/Sqm) 0 $1,198,628 $2,183
TripleOne Somerset #04-26 431 Area(Sqft/Sqm) 0 $1,419,200 $3,292

Lowest PSF

Project Unit Area Bedrooms Price PSF
Nordcom 1 #07-05 2088 Area(Sqft/Sqm) 0 $596,414 $285
Nordcom 2 #07-12 1668 Area(Sqft/Sqm) 0 $574,997 $344
Richfield Industrial Cente #07-12 1518 Area(Sqft/Sqm) 0 $651,551 $429
Eunos Techpark 2 #03-01 3714 Area(Sqft/Sqm) 0 $2,000,329 $538
Fortune Centre #18-04 1550 Area(Sqft/Sqm) 0 $2,193,000 $1,414

Largest Size

Project Unit Area Bedrooms Price PSF
TripleOne Somerset #03-01 to 09/30 to 35 14984 Area(Sqft/Sqm) 0 $47,842,400 $3,192
Eunos Techpark 2 #03-20 7696 Area(Sqft/Sqm) 0 $6,844,429 $889
Nordcom 1 #5D 5404 Area(Sqft/Sqm) 0 $2,154,807 $398
Nordcom 2 #6 5070 Area(Sqft/Sqm) 0 $6,024,243 $1,188
One Sophia #07-07 4553 Area(Sqft/Sqm) 0 $14,220,000 $3,123

Most Bedrooms

Project Unit Area Bedrooms Price PSF
Shoppes @ Ascent 456 #02-09 538 Area(Sqft/Sqm) 1 $1,488,000 $2,765
The Venue Shoppes #01-16 614 Area(Sqft/Sqm) 1 $2,160,000 $3,517
SPACE 18 #02-10 1787 Area(Sqft/Sqm) 1 $2,647,650 $1,481
Nordcom 1 #08-04 1690 Area(Sqft/Sqm) 0 $495,418 $293
Nordcom 2 #07-12 1668 Area(Sqft/Sqm) 0 $574,997 $344

Highest Floor

Project Unit Area Bedrooms Price PSF
Fortune Centre #18-04 1550 Area(Sqft/Sqm) 0 $2,193,000 $1,414
TripleOne Somerset #15-20 743 Area(Sqft/Sqm) 0 $2,230,000 $3,001
Woods Square #13-67 560 Area(Sqft/Sqm) 0 $1,243,076 $2,219
One Sophia #13-09 1668 Area(Sqft/Sqm) 0 $6,002,000 $3,598
Nordcom 1 #10-13 1658 Area(Sqft/Sqm) 0 $510,967 $308

Starbuy Units

Project Unit Area Bedrooms Price PSF
Shoppes @ Ascent 456 #02-09 538 Area(Sqft/Sqm) 1 $1,488,000 $2,765

Drop me a message

I will get back to you soonest possible!